← Back to Index
AWS
UPActive Issues
warning5/11/2026, 7:50:57 AMnyc
P99 latency exceeded 3000ms — nyc: 5059ms
warning5/11/2026, 7:26:00 AMnyc
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 7:00:48 AMnyc, sao-paulo
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 6:50:48 AMjohannesburg, nyc
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 6:46:05 AMnyc
P99 latency exceeded 3000ms — nyc: 4594ms | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | Los Angeles | 79ms | 54ms | 213ms | 198ms | 212ms | 287 | 0 | 0 | 0 |
| JP | Tokyo | 153ms | 124ms | 423ms | 329ms | 423ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 213ms | 138ms | 851ms | 495ms | 795ms | 288 | 0 | 0 | 0 |
| SG | Singapore | 215ms | 190ms | 688ms | 255ms | 545ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 225ms | 165ms | 604ms | 458ms | 594ms | 288 | 0 | 0 | 0 |
| US | New York | 235ms | 33ms | 5825ms | 833ms | 5053ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 297ms | 252ms | 953ms | 711ms | 740ms | 288 | 0 | 0 | 0 |
| US | Android Testing | 348ms | 146ms | 1843ms | 627ms | 885ms | 180 | 0 | 0 | 0 |
| ZA | Johannesburg | 372ms | 274ms | 901ms | 657ms | 793ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 444ms | 143ms | 924ms | 767ms | 852ms | 289 | 0 | 0 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainaws.amazon.comCategorydeveloper-infraURLhttps://aws.amazon.comCheck FrequencyEvery 5 minutesAvg Response304ms24h Uptime100%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →