← Back to Index
Cloudflare
UPActive Issues
warning6/29/2026, 2:16:07 PMsydney
P99 latency exceeded 3000ms — sydney: 4781ms | Resolved: status returned to UP
warning6/29/2026, 2:12:03 PMsydney
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning6/29/2026, 9:56:41 AMsydney, tokyo
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning6/29/2026, 6:46:08 AMsydney
P99 latency exceeded 3000ms — sydney: 4799ms | Resolved: status returned to UP
warning6/29/2026, 6:41:42 AMsydney
Status changed from UP to DEGRADED | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | New York | 220ms | 137ms | 799ms | 323ms | 405ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 245ms | 166ms | 863ms | 409ms | 475ms | 287 | 0 | 0 | 0 |
| FI | Helsinki | 265ms | 161ms | 680ms | 388ms | 495ms | 288 | 0 | 2 | 0 |
| IN | Mumbai | 276ms | 226ms | 764ms | 378ms | 466ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 311ms | 206ms | 1197ms | 527ms | 701ms | 288 | 0 | 0 | 0 |
| ZA | Johannesburg | 321ms | 282ms | 872ms | 391ms | 451ms | 287 | 0 | 0 | 0 |
| AU | Sydney | 355ms | 251ms | 5281ms | 460ms | 1266ms | 288 | 0 | 0 | 0 |
| SG | Singapore | 368ms | 268ms | 880ms | 546ms | 733ms | 288 | 0 | 0 | 0 |
| US | Los Angeles | 426ms | 271ms | 3816ms | 721ms | 1056ms | 288 | 0 | 0 | 0 |
| US | Android Testing | 1321ms | 1168ms | 1473ms | 1458ms | 1470ms | 2 | 0 | 0 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.cloudflare.comCategorydeveloper-infraURLhttps://www.cloudflare.comCheck FrequencyEvery 5 minutesAvg Response327ms24h Uptime99.9%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →