← Back to Index
GitHub
UPActive Issues
warning5/11/2026, 7:40:59 AMnyc
P99 latency exceeded 3000ms — nyc: 5032ms
warning5/11/2026, 7:26:00 AMjohannesburg, nyc
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 7:16:01 AMnyc
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 7:05:57 AMhelsinki, nyc, sao-paulo
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 6:35:59 AMnyc
P99 latency exceeded 3000ms — nyc: 4479ms | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| AU | Sydney | 16ms | 11ms | 36ms | 27ms | 35ms | 288 | 0 | 0 | 0 |
| SG | Singapore | 19ms | 12ms | 431ms | 26ms | 32ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 21ms | 15ms | 88ms | 28ms | 52ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 38ms | 11ms | 509ms | 363ms | 400ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 85ms | 80ms | 229ms | 89ms | 162ms | 288 | 0 | 0 | 0 |
| US | Los Angeles | 91ms | 79ms | 129ms | 107ms | 116ms | 287 | 0 | 0 | 0 |
| US | New York | 116ms | 25ms | 5032ms | 94ms | 5029ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 223ms | 15ms | 635ms | 397ms | 573ms | 289 | 0 | 0 | 0 |
| ZA | Johannesburg | 383ms | 9ms | 1506ms | 564ms | 685ms | 288 | 0 | 0 | 0 |
| US | Android Testing | 566ms | 194ms | 2734ms | 754ms | 2126ms | 180 | 0 | 0 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domaingithub.comCategorysaasURLhttps://github.comCheck FrequencyEvery 5 minutesAvg Response195ms24h Uptime99.8%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →