← Back to IndexLinkedIn
UP
Active Issues
warning6/29/2026, 2:21:07 PMsydney
P99 latency exceeded 3000ms — sydney: 3440ms
warning6/29/2026, 2:12:03 PMsingapore, sydney
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning6/28/2026, 2:21:07 PMsingapore
P99 latency exceeded 3000ms — singapore: 9054ms | Resolved: status returned to UP
warning6/28/2026, 1:11:09 AMandroid-dev, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning6/28/2026, 1:07:08 AMandroid-dev, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | New York | 171ms | 109ms | 299ms | 226ms | 286ms | 287 | 0 | 0 | 0 |
| US | Los Angeles | 182ms | 130ms | 380ms | 239ms | 303ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 264ms | 189ms | 589ms | 336ms | 423ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 294ms | 210ms | 562ms | 371ms | 531ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 296ms | 223ms | 505ms | 389ms | 456ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 327ms | 241ms | 3802ms | 401ms | 685ms | 288 | 0 | 0 | 0 |
| SG | Singapore | 345ms | 260ms | 863ms | 415ms | 670ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 375ms | 294ms | 1255ms | 457ms | 899ms | 288 | 0 | 0 | 0 |
| ZA | Johannesburg | 409ms | 321ms | 1048ms | 558ms | 814ms | 287 | 0 | 0 | 0 |
| US | Android Testing | 620ms | 556ms | 684ms | 678ms | 683ms | 2 | 0 | 0 | 0 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.linkedin.comCategorysocialURLhttps://www.linkedin.comCheck FrequencyEvery 5 minutesAvg Response307ms24h Uptime100%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →