← Back to Index
NY Times
UPActive Issues
warning8/15/2026, 1:01:10 PMsingapore
P99 latency exceeded 3000ms — singapore: 4572ms
warning8/15/2026, 12:51:57 PMandroid-dev, singapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning8/15/2026, 8:36:06 AMsingapore
P99 latency exceeded 3000ms — singapore: 9598ms | Resolved: status returned to UP
warning8/15/2026, 8:26:52 AMsingapore
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning8/15/2026, 6:21:06 AMsingapore
P99 latency exceeded 3000ms — singapore: 5125ms | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | Los Angeles | 177ms | 83ms | 364ms | 236ms | 279ms | 288 | 0 | 0 | 0 |
| JP | Tokyo | 188ms | 111ms | 688ms | 338ms | 458ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 192ms | 100ms | 869ms | 419ms | 551ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 204ms | 150ms | 490ms | 295ms | 333ms | 288 | 0 | 0 | 0 |
| BR | São Paulo | 219ms | 134ms | 507ms | 344ms | 398ms | 288 | 0 | 0 | 0 |
| US | New York | 234ms | 134ms | 861ms | 317ms | 600ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 341ms | 121ms | 2488ms | 721ms | 2214ms | 288 | 0 | 0 | 0 |
| ZA | Johannesburg | 537ms | 163ms | 10001ms | 1106ms | 1689ms | 288 | 0 | 0 | 2 |
| US | Android Testing | 682ms | 2ms | 2367ms | 1361ms | 1946ms | 58 | 0 | 15 | 0 |
| SG | Singapore | 718ms | 99ms | 10001ms | 4592ms | 10000ms | 288 | 0 | 0 | 10 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.nytimes.comCategorynewsURLhttps://www.nytimes.comCheck FrequencyEvery 5 minutesAvg Response246ms24h Uptime99%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →