← Back to Index
NY Times
UPDegraded PerformanceAffected probes: johannesburg. Threshold: avg > 500ms.
Active Issues
warning5/11/2026, 7:10:59 AMnyc
P99 latency exceeded 3000ms — nyc: 4630ms
warning5/11/2026, 7:05:57 AMnyc
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 5:07:09 AMjohannesburg, mumbai
Status changed from UP to DEGRADED | Resolved: status returned to UP
warning5/11/2026, 4:05:55 AMjohannesburg
P99 latency exceeded 3000ms — johannesburg: 3590ms | Resolved: status returned to UP
warning5/11/2026, 3:57:25 AMjohannesburg
Status changed from UP to DEGRADED | Resolved: status returned to UP
Probe Status
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
24-Hour Response Times
Region Performance
| Region | City | Avg | Min | Max | P95 | P99 | Checks | 403 | Err | T/O |
|---|---|---|---|---|---|---|---|---|---|---|
| US | Los Angeles | 114ms | 51ms | 293ms | 168ms | 201ms | 287 | 0 | 0 | 0 |
| BR | São Paulo | 195ms | 85ms | 1662ms | 351ms | 690ms | 289 | 0 | 0 | 0 |
| JP | Tokyo | 203ms | 79ms | 565ms | 319ms | 440ms | 288 | 0 | 0 | 0 |
| US | New York | 206ms | 96ms | 6355ms | 281ms | 1112ms | 288 | 0 | 0 | 0 |
| FI | Helsinki | 215ms | 104ms | 844ms | 304ms | 416ms | 288 | 0 | 0 | 0 |
| SG | Singapore | 228ms | 58ms | 1224ms | 386ms | 787ms | 288 | 0 | 0 | 0 |
| IN | Mumbai | 265ms | 69ms | 1176ms | 479ms | 1068ms | 288 | 0 | 0 | 0 |
| AU | Sydney | 348ms | 78ms | 1154ms | 730ms | 1145ms | 288 | 0 | 0 | 0 |
| US | Android Testing | 427ms | 189ms | 5296ms | 720ms | 1425ms | 180 | 0 | 0 | 0 |
| ZA | Johannesburg | 998ms | 113ms | 10000ms | 2259ms | 10000ms | 288 | 0 | 0 | 8 |
24-Hour Uptime by Probe
helsinki
los-angeles
sao-paulo
tokyo
singapore
mumbai
sydney
johannesburg
nyc
android-dev
Site Info
Domainwww.nytimes.comCategorynewsURLhttps://www.nytimes.comCheck FrequencyEvery 5 minutesAvg Response303ms24h Uptime99.7%
Want this monitoring for YOUR APIs? Same global probe network.
Monitor your endpoints →